The following charts are posted to assist in matching CGA valves and fittings with their corresponding gases. This is a reference tool only. Please consult a qualified gas supplier or the CGA to determine the actual valve types and CGA connections required for your application.
PURE GASES
CGA Fittings | Pure Gases |
---|---|
510/300 | Acetylene |
590/346/347/702 | Air |
240/660/705 | Ammonia |
580/680/677 | Argon |
350 | Arsine |
320 | Carbon Dioxide |
350 | Carbon Monoxide |
660 | Chlorine |
510 | Cyclopropane |
350 | Deuterium |
350 | Ethane |
350 | Ethylene |
510 | Ethylene Oxide |
580/680/677 | Helium |
350/695/703 | Hydrogen |
330 | Hydrogen Chloride |
330 | Hydrogen Sulfide |
580 | Krypton, KR-85 |
350/695/703 | Methane |
510 | Methyl Chloride |
580/680/677 | Neon |
580/680/677 | Nitrogen |
326 | Nitrous Oxide |
540/577/701 | Oxygen |
350 | Phosphine |
510 | Propane |
350 | Silane |
668/660 | Sulfur Dioxide |
590 | Sulfur Hexaflouride |
580/680/677 | Xenon |
MEDICAL GASES
CGA Fittings | Gas Type |
---|---|
870 | Oxygen |
940 | CO2 |
930 | Inert / Nitrogen |
960 | Inert / Nitrogen |
910 | Nitrous Oxide |
950 | Breathing Air |
965 | Medical Gas Mixtures |
973 | Medical Gas Mixtures |
MIXED GASES
CGA Fittings | Minor Component | Major Component |
---|---|---|
240/660/705 | Ammonia | Nitrogen |
350 | Butane | Nitrogen |
296 | Carbon Dioxide | Oxygen |
580 | Carbon Dioxide | Helium or Nitrogen |
580 | Carbon Dioxide | Helium and/or Nitrogen |
330 | Chlorine | Nitrogen |
350 | Diborane | Argon Helium Hydrogen or Nitrogen |
580 | Freon-12 | Nitrogen |
296 | Helium | Oxygen |
350 | Hexane | Nitrogen |
350 | Isobutane | Nitrogen |
350 | Krypton-85 | Carbon Monoxide Hydrogen or Methane |
330 | Krypton-85 | Chlorine |
540 | Krypton-85 | Oxygen |
580 | Moisture | Argon Helium or Nitrogen |
660 | Nitric Oxide | Nitrogen |
660 | Nitrogen Dioxide | Air or Nitrogen |
590 | Nitrous Oxide | Nitrogen |
590 | Oxygen | Nitrogen or Helium |
350 | Propane* | Nitrogen or Helium |
660 | Sulfur Dioxide | Air or Nitrogen |
590 | Sulfur Hexaflouride | Argon Helium or Nitrogen |
350 | Sulfur Hexaflouride | Hydrogen |
350 | Tritium | Argon Carbon Dioxide Hydrogen Methane Neon Nitrogen Krypton orXenon |
It is the user’s responsibility to familiarize him/herself with the specific properties and dangers of the gases used for their application. The valve outlet to be used with a cylinder for a particular use is specified by the Compressed Gas Association (CGA). CGA specifications can be found in the document published by the CGA entitled “CGA STANDARD V-1, Compressed Gas Cylinder Valve Outlet Connections.” These specifications have been adopted to prevent the inadvertent mixing and/or improper use of gases that could be dangerous. The chart described here is a reference tool only. Consult your gas supplier or the CGA to determine the actual valve type and CGA connection required for your application. Compressed gas cylinders, valves, and the gases contained in them are dangerous and should only be handled by qualified individuals.