.
-XX Suffix | D.O.T. Spec 3A, 3AA, 3AL Cylinders in psi | D.O.T. Exemption Cylinders in psi | Disc Rupture Range psi @ 165 (degree) F Minimum | Pressure Relief – Device Cap Stamping |
---|---|---|---|---|
-26 | 1665 | 2500 | 2775 | |
-28 | 1800 | 2700 | 3000 | |
-32 | 2015 | 3025 | 3360 | |
-35 | 2265 | 3400 | 3775 | |
-38 | 2400 | 3600 | 4000 | |
-39 | 3915 | 4350 | ||
-43 | 2670 | 4005 | 4450 | |
-46 | 2900 | 4350 | 4833 | |
-47 | 2950 | 4425 | 4917 | |
-48 | 3000 | 4500 | 5000 | |
-50 | 4860 | 5600 | ||
-55 | 3500/3600 | 3600 | 5250 | 5833 |
-63 | 4000 | 6000 | 6665 | |
-65 | 4500 | 6075 | 6750 | |
-78 | 5000 | 7500 | 8333 | |
-85 | 6000 | 8100 | 9000 | |
-95 | 6000 | 9000 | 10000 |
.